Property Attributes
- MLS#PM137988
- TypeSingle Family
- Listing Status Pending
- CountyNorthampton
- CityDanielsville
- AreaLehigh Township
- NeighborhoodNone
- Zip18038
- StyleBungalow
- Year Built1951
- Taxes$ 3090
- Price$ 219,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size0.41 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Everything you need is on the main floor of this Bungalow in Lehigh Township near Blue Mountain Ski Resort. Two generous sized bedrooms and one bath equipped with tile shower. Spacious living room with auxiliary wall mounted oil heater. Pantry style kitchen includes all appliances. Home situated on a partially wooded .41 acre lot. Amenities include electric heat, well, new septic system in 2020, full basement with built in one car garage, and conveniently located close to major routes for easy commute. Home being sold in its present condition.
| Price History | |
|---|---|
| 6/9/2026 | Listed $219,900 |
General Features
| Sewer | On Site Septic,Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Northampton |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Pending |
| City | Danielsville |
| Senior Community Y/N | false |
| High School District | Northampton Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Tax Annual Amount | 3090.96 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Heating | Electric,Oil,See Remarks |
| Construction Materials | Stone Veneer |
| Year Built | 1951 |
| Stories Count | 1 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s) |
| Roof | Asphalt,Fiberglass |
| Appliances | Range,Electric Range,Refrigerator,Water Heater,Dishwasher,Microwave,Washer/Dryer Stacked,Water Purifier Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Side Porch,Covered |
| Architectural Style | Bungalow |
| Total Rooms | 4 |
| Full Baths | 1 |
| Land Lease Y/N | false |
| Sewer_co_Septic_sp_Tank | true |
| Electric | 200+ Amp Service |
| Tax Year | 2025 |
| Open Parking Spaces | 4 |
| Legal Description | Block: 13 /Lot: 4 /School District: 05-Northampton Area /Fuel Type: Oil |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Doors,Accessible Full Bath,Accessible Kitchen,Accessible Washer/Dryer,Central Living Area,Accessible Parking |
| Structure Type | House |
| Entry Location | Front Door |
Interior Features
| Total Baths | 1 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 832 |
| Interior Amenities | Breakfast Bar,Built In Shower Chair,Hand-held Shower Head |
| Basement | Full,Interior Entry,Walk-Out Access,Unfinished,Concrete |
| Flooring | Ceramic Tile,Laminate |
| Air Conditioning Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Heating-Oil | true |
| Laundry Features | Main Level |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
| Total Stories | 2 |
Exterior Features
| Lot Features | Back Yard |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.41 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Horse Y/N | false |
| LotDimensionsSource | Public Records |
| Road Frontage Type | State Road |
| Building Area Total | 832 |
| Spa | false |
| Foundation Details | Concrete Perimeter |
| Total Parking | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained