Property Attributes
- MLS#PM138058
- TypeSingle Family
- Listing Status Active
- CountyLuzerne
- CityHazleton
- AreaHazle Township
- NeighborhoodEagle Rock
- Zip18202
- StyleColonial
- Year Built2026
- Taxes$ 773
- Price$ 488,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1735
- Lot Size0.25 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
This is a to-be-built home with a local Builder. This is the Pinecrest Style home with 3 bedrooms 2.5 baths. Houses and lot prices may differ according to your chosen house plan and the lot you wish to build on. The images and the prices are subject to change once you sit down with the builder to establish your location and the perfect house design. Call today and start building tomorrow. Make your dreams a reality. Great location with plenty of Activities, Skiing, Golfing, A clubhouse, swimming, lakes boating and so much more.
| Price History | |
|---|---|
| 1/6/2026 | Listed $488,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow,Negotiable |
| HOA Fee | 980 |
| Property Subtype | Single Family Residence |
| County | Luzerne |
| Property Type | Residential |
| Association Amenities | Security,Gated,Clubhouse,Playground,Golf Course,Outdoor Pool |
| HOA | true |
| Subdivision Name | Eagle Rock |
| Status | Active |
| City | Hazleton |
| High School District | Hazleton Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Tax Annual Amount | 773.51 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Other |
| Construction Materials | Stone,Vinyl Siding,Other |
| Year Built | 2026 |
| Stories Count | 2 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Other |
| Sewer_co_Public_sp_Sewer | true |
| Cooling | Central Air |
| Roof | Fiberglass |
| Appliances | Water Heater,Other |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Security Features | 24 Hour Security |
| Other Structures | Other |
| Total Rooms | 11 |
| Full Baths | 2 |
| Utilities | Cable Available |
| Utilities_co_Cable_sp_Available | true |
| Association Fee Includes | Security |
| Open Parking Spaces | 2 |
Interior Features
| Total Baths | 3 |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1735 |
| Interior Amenities | Walk-In Closet(s),Other |
| Basement | Other |
| Flooring | Other,See Remarks |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Builder |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.25 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | true |
| Horse Amenities | Other |
| Building Area Total | 2534 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained