Property Attributes
- MLS#PM141338
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityLehighton
- AreaFranklin Township
- NeighborhoodNone
- Zip18235
- StyleFarm House
- Year Built1830
- Taxes$ 4504
- Price$ 990,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3954
- Lot Size15.55 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Price improvement!!! 20 Rooms on over 15 Acres with a pond!! Every home tells a story, but this one is special. When people think of an historic farmhouse in the Poconos this is what people picture. There's a freshwater spring that flows right out of the hillside. Each outbuilding was added by different owners, for the changing uses of the farm. This century home has 20 rooms. There are 5 bedrooms and several large, unused rooms just waiting to be finished with wallpaper and a vintage bed and dresser. This has been a trout farm, a mink farm, a B&B, even the post office! There are 3 1/2 baths, a large kitchen with an island, a separate breakfast bar, a breakfast room, and a dining room, Many features, such as the open, vaulted, 3-story ceiling, a hall and doorway that don't go anywhere, add some original charm and appeal. The home has been recently redone, and the hardwood floors have been saved in many places as possible. The land has a pond and many outbuildings. The pictures here tell a story that words simply can't. You need to see this property to feel its history.
| Price History | |
|---|---|
| 6/9/2026 | Listed $1,100,000 |
| 9/1/2026 | 10$990,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Close Of Escrow |
| Pool Features | Above Ground |
| Property Subtype | Single Family Residence |
| Current Use | Agricultural,Residential,Mixed Use |
| County | Carbon |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | Lehighton |
| Senior Community Y/N | false |
| High School District | Jim Thorpe Area |
| Zoning Description | Farm |
| Lot Size Units | Acres |
| Lot Size Square Feet | 677270.88 |
| Tax Annual Amount | 4504.22 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Heat Pump,Coal Stove,Propane |
| Construction Materials | Glass,Lap Siding |
| Year Built | 1830 |
| Stories Count | 3 |
| Attached Garage | false |
| Garage Y/N | true |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Roof | Metal,Shingle |
| Appliances | Electric Cooktop,Oven,Electric Oven,Range Hood |
| Garage Spaces | 9 |
| Architectural Style | Farm House |
| Other Structures | Barn(s),Kennel/Dog Run,Outbuilding,Poultry Coop,Shed(s),Storage |
| Total Rooms | 20 |
| Full Baths | 3 |
| Land Lease Y/N | false |
| Disclosures | Clean And Green Act 319 |
| Electric | 200+ Amp Service |
| Tax Year | 2026 |
| Open Parking Spaces | 4 |
| Structure Type | House |
| Zoning | Ag, R1 |
| Carport Spaces | 1 |
| Heating_co_Coal_sp_Stove | true |
Interior Features
| Total Baths | 4 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 3954 |
| Interior Amenities | Breakfast Nook,Breakfast Bar,Kitchen Island,Wet Bar,Stone Counters,Soaking Tub,Beamed Ceilings,Cathedral Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),In-Law Floorplan,Recessed Lighting,Track Lighting,Ceiling Fan(s),Guest Suite,Natural Woodwork,Storage |
| Flooring | Carpet,Combination,Hardwood,Wood,Varies |
| Fireplace Features | Bedroom,Primary Bedroom,Double Sided,See Through,Wood Burning,Glass Doors |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Insulated Windows,Window Coverings,Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Heating-Baseboard | true |
| Heating-Heat Pump | true |
| Laundry Features | Main Level,Inside |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Other |
| Total Fireplaces | 3 |
Exterior Features
| Lot Features | Corner Lot,Irregular Lot,Farm,Wooded |
|---|---|
| Water Source | Well,Spring |
| Lot Size Area | 15.55 |
| Lot Size Acres | 15.55 |
| Waterfront Y/N | false |
| Horse Y/N | true |
| Horse Amenities | Zoned for Horses |
| Building Area Total | 3954 |
| Spa | false |
| Door Features | French Doors,Storm Door(s) |
| Total Parking | 14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained