Property Attributes
- MLS#PM141677
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityWeatherly
- AreaWeatherly Borough
- NeighborhoodNone
- Zip18255
- StyleRanch
- Year Built1973
- Taxes$ 4268
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2252
- Lot Size0.24 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
| Price History | |
|---|---|
| 6/7/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Investment |
| County | Carbon |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | Weatherly |
| High School District | Weatherly Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10497.96 |
| Tax Annual Amount | 4268.24 |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Heating | Forced Air |
| Year Built | 1973 |
| Stories Count | 1 |
| Garage Y/N | false |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Appliances | Range,Refrigerator,Dishwasher,Washer,Dryer |
| Patio/Porch Features | Front Porch,Covered |
| Architectural Style | Ranch |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Tax Year | 2026 |
| Open Parking Spaces | 2 |
| Structure Type | House |
Interior Features
| Total Baths | 3 |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1152 |
| Interior Amenities | Eat-in Kitchen |
| Basement | Heated |
| Flooring | Other |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1100 |
| Laundry Features | In Hall |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Estimated |
| Heating-Forced Air | true |
Exterior Features
| Lot Features | Landscaped |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Road Frontage Type | City Street |
| Building Area Total | 2252 |
| Exterior Amenities | Covered Courtyard,Private Yard |
| Fencing | Back Yard,Full |
| Inclusions | Refrigerator, Range/Oven, Dishwasher, Washer, Dryer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained