Property Attributes
- MLS#PM144538
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityTobyhanna
- AreaCoolbaugh Township
- NeighborhoodA Pocono Country Place
- Zip18466
- StyleSalt Box
- Year Built1987
- Taxes$ 2260
- Price$ 288,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1593
- Lot Size0.27 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Bright and inviting 3BR/3BA contemporary featuring three finished levels, a main-floor primary bedroom, and luxury vinyl plank flooring throughout the home. Enjoy a cozy living room with fireplace. Located in an amenity-filled community just moments from the lake and minutes to Kalahari, Camelback, skiing, waterparks, hiking, and year-round attractions. Ideal for full-time living, a second home, or strong short-term rental potential. Outside, the property includes a rear garage plus a shed perfect for garden tools and outdoor storage. Whether you're seeking a getaway retreat or a home with excellent rental potential, this location checks every box.
| Price History | |
|---|---|
| 9/8/2026 | Listed $288,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 1788 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| Association Amenities | Security,Gated,Clubhouse,Playground,Outdoor Pool,Basketball Court |
| HOA | true |
| Subdivision Name | A Pocono Country Place |
| Status | Active |
| City | Tobyhanna |
| Senior Community Y/N | false |
| High School District | Pocono Mountain |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Tax Annual Amount | 2260.34 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Hot Water,Propane |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Stories Count | 3 |
| Attached Garage | false |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Cooling | Ceiling Fan(s) |
| Roof | Asphalt,Shingle |
| Appliances | Gas Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Salt Box |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Land Lease Y/N | false |
| Disclosures | Resale Certificate |
| Electric | 200+ Amp Service |
| Utilities | Cable Connected,Propane Tank Leased |
| Association Fee Includes | Trash,Security,Maintenance Road |
| Tax Year | 2025 |
| Open Parking Spaces | 5 |
| Legal Description | Lot 112 Sec K |
| Structure Type | House |
| Zoning | Residential |
| Utilities_co_Cable_sp_Connected | true |
| Tax Lot | 112 |
| Facing Direction | West |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1228 |
| Interior Amenities | Kitchen Island |
| Basement | Full,Walk-Up Access,Partially Finished,Sump Pump |
| Flooring | Carpet,Concrete,Luxury Vinyl,Vinyl |
| Fireplace Features | Living Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 365 |
| Heating-Baseboard | true |
| Laundry Features | In Basement |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Measured |
| Total Fireplaces | 1 |
| Total Stories | 3 |
Exterior Features
| Lot Features | Level,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.27 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
| LotDimensionsSource | Public Records |
| Building Area Total | 1949 |
| Foundation Details | Block |
| Door Features | Storm Door(s) |
| Total Parking | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained