Property Attributes
- MLS#782432
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityLake
- AreaWayne County
- NeighborhoodHideout
- Zip18436
- Style
- Year Built1978
- Taxes$ 3380
- Price$ 569,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1918
- Lot Size0.48 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
This income producing, lake view property sits just steps from the community pool and tennis court, putting it in a great location. Selling turn key with all furnishings making it ready to move into, or start making money on. The spacious lower level holds two of the 5 bedrooms, a bathroom, and a game room. Walk out to the yard to enjoy a fire and the beautiful lake view. Home is currently on Airbnb with good rental history. Schedule your showing today
| Price History | |
|---|---|
| 8/10/2026 | Listed $583,000 |
| 8/23/2026 | 2$569,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Ceiling Fan(s) |
| Possession | Immediately,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Washer |
| Zoning | R |
| HOA Fee | 2023 |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | T1-11 Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Hideout |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | from hideout north gate, get pass. make left back onto northgate from gatehouse, thru gate keep straight to 107 northgate. address comes up as 3063 northgate |
| ModificationTimestamp | 2026-08-23T03:55:55.447-00:00 |
| City | Lake |
| Senior Community Y/N | false |
| High School District | Western Wayne School District |
| MLS Area | Wayne County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20909 |
| Tax Annual Amount | 3380.08 |
| Standard Status | Active |
| Middle/Junior School District | Western Wayne School District |
| Elementary School District | Western Wayne School District |
| Tax Assessed Value | 202700 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Lake Ariel |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Finished |
| Water Heater | Electric |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1918 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 20909 |
| Lot Size Acres | 0.48 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained