Property Attributes
- MLS#783460
- TypeSingle Family
- Listing Status Active
- CountyOther
- CityPhillipsburg
- AreaPhillipsburg
- NeighborhoodNot in Development
- Zip08865
- Style
- Year Built1920
- Taxes$ 3113
- Price$ 308,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size0.042 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
INVESTOR’S DREAM! LONG-TERM TENANTS, FULLY LEASED UNTIL 2029!!! Spacious, Updated 3 Bedroom, 2 Bath Half-Duplex with Bonus Room in Attic. Property Features: Updated Kitchen with Center Island, Modern Bathrooms, Mud Room and Hardwood floors throughout. Fenced Yard with Patio. Close to I-78 and Rts 22 & 33 for easy commute.
| Price History | |
|---|---|
| 8/27/2026 | Listed $308,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Electric Oven,Electric Range,Other,Refrigerator,Washer |
| Zoning | Resi |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1920 |
| Property Subtype | Semi-Detached |
| Assoc Fee Paid Per | Annually |
| County | Other |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-22 to Heckman St. Right onto Firth St. Property on left. |
| ModificationTimestamp | 2026-08-30T07:30:47.033-00:00 |
| City | Phillipsburg |
| Senior Community Y/N | false |
| High School District | Phillipsburg |
| MLS Area | Phillipsburg |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1829 |
| Tax Annual Amount | 3113 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Phillipsburg |
| Elementary School District | Phillipsburg |
| Tax Assessed Value | 66600 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Phillipsburg |
Interior Features
| Interior Amenities | Attic,Dining Area,Separate/Formal Dining Room,Mud Room,Storage,Utility Room |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Linoleum |
| Water Heater | Other |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1312 |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Porch,Patio |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Off Street |
| Water Source | Public |
| Lot Size Area | 1829 |
| Lot Size Acres | 0.042 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained